<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Blog Entries</title>
		<description>Blog Entries</description>
		<link>http://www.scottandjimhomes.com</link>
		<lastBuildDate>Sun, 05 Feb 2012 14:55:58 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>Modernism Week </title>
			<link>http://www.scottandjimhomes.com/blog-/Modernism-Week-.html</link>
			<description>  &lt;img src=&quot;http://www.scottandjimhomes.com/images/stories/develop.png&quot; alt=&quot;&quot; /&gt;&lt;br /&gt; Modernism Week is an exciting 11 day celebration of Mid-century modern design, architecture, &amp;amp; culture in Palm Springs, California. This design aesthetic originated in the 1940s, 50s, and 60s, and was typified by clean, simple lines which came to define desert modernism.&amp;nbsp;&amp;nbsp;&lt;br /&gt;&lt;br /&gt;Modernism Week is filled with a variety of events including architectural tours, educational events, films, lectu [...]</description>
			<author>info@scottandjimhomes.com</author>
			<pubDate>Fri, 03 Feb 2012 00:00:00 +0100</pubDate>
		<category>Toscana</category>
 <category>seller resources</category>
 <category>Real Estate Market Update</category>
 <category>rancho mirage real estate</category>
 <category>palm springs real estate</category>
 <category>palm desert real estate</category>
 <category>Neighborhood Improvements</category>
 <category>MLS</category>
 <category>Mira Vista</category>
 <category>la quinta real estate</category>
 <category>indian wells real estate</category>
 <category>desert lifestyle</category>
 <category>desert community events</category>
 <category>desert communities</category>
 <category>coachella valley real estate trends</category>
 <category>Coachella Valley</category>
 <category>buyer resources</category>
 <category>Best Deals</category>
 <category>anticipated annual desert event</category>
		</item>
		<item>
			<title>Tour de Palm Springs</title>
			<link>http://www.scottandjimhomes.com/blog-/Tour-de-Palm-Springs.html</link>
			<description>  &lt;img src=&quot;http://www.scottandjimhomes.com/images/stories/palm_springs.png&quot; alt=&quot;&quot; /&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;p&gt;The first Tour de Palm Springs began in 1998 with just over 300 riders when Tim Esser rode his bicycle solo from Palm Springs, CA to Jacksonville, FL for charity. The tour hosts nearly 8,000 riders of all ages and abilities.&amp;nbsp; &lt;/p&gt;&lt;p&gt;For more information go to www.tourdepalmsprings.com  And after the Tour be sure to contact Scott + Jim Homes to schedule your private tour of our fabulous dese [...]</description>
			<author>info@scottandjimhomes.com</author>
			<pubDate>Fri, 03 Feb 2012 00:00:00 +0100</pubDate>
		<category>Toscana</category>
 <category>seller resources</category>
 <category>rancho mirage real estate</category>
 <category>palm desert real estate</category>
 <category>most popular events.</category>
 <category>Mira Vista</category>
 <category>local charities</category>
 <category>la quinta real estate</category>
 <category>indian wells real estate</category>
 <category>history of Palm Springs</category>
 <category>fundraising event</category>
 <category>desert lifestyle</category>
 <category>desert event</category>
 <category>desert community events</category>
 <category>desert communities</category>
 <category>buyer resources</category>
 <category>anticipated annual desert event</category>
		</item>
		<item>
			<title>HOW IS THE MARKET – Real Estate Market Update; January 2012</title>
			<link>http://www.scottandjimhomes.com/blog-/HOW-IS-THE-MARKET-a-Real-Estate-Market-Update-January-2012.html</link>
			<description>&lt;p class=&quot;MsoNormal&quot;&gt;&amp;nbsp;&lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt; &lt;img src=&quot;http://www.scottandjimhomes.com/images/stories/listings.png&quot; alt=&quot;&quot; /&gt; The Coachella Valley continues to outperform the rest of the country with strong real estate sales figures.&amp;nbsp; Foreclosure listings rose nearly 6 percent when compared to 1 year ago.&amp;nbsp; This ended a 7 month trend of double digit declines.&amp;nbsp; This is not a surprise as lenders are finally resolving the paperwork and processing problems from a year ago due to the ro [...]</description>
			<author>info@scottandjimhomes.com</author>
			<pubDate>Wed, 01 Feb 2012 00:00:00 +0100</pubDate>
		<category>Toscana</category>
 <category>seller resources</category>
 <category>Real Estate Market Update</category>
 <category>palm springs real estate</category>
 <category>palm springs international film festival</category>
 <category>Palm Spring</category>
 <category>palm desert real estate</category>
 <category>Neighborhood Improvements</category>
 <category>MLS</category>
 <category>Mira Vista</category>
 <category>la quinta real estate</category>
 <category>indian wells real estate</category>
 <category>coachella valley real estate trends</category>
 <category>buyer resources</category>
 <category>Best Deals</category>
		</item>
		<item>
			<title>Humana Challenge Kicks Off with President Bill Clinton; Formerly the Bob Hope PGA Classic</title>
			<link>http://www.scottandjimhomes.com/blog-/Humana-Challenge-Kicks-Off-with-President-Bill-Clinton-Formerly-the-Bob-Hope-PGA-Classic.html</link>
			<description>&lt;p class=&quot;MsoNormal&quot;&gt;&amp;nbsp;&lt;/p&gt;   &lt;img src=&quot;http://www.scottandjimhomes.com/images/stories/golfing.png&quot; alt=&quot;&quot; /&gt; LA QUINTA, Calif. -- President William J. Clinton, the 42nd President of the United States, will play in a foursome that includes Humana Chairman and CEO Mike McCallister, World Golf Hall of Famer, former World No. 1 and two-time British Open champion Greg Norman, and La Quinta resident and three-time PGA TOUR winner Scott McCarron during Saturday's third round of the Humana Challeng [...]</description>
			<author>info@scottandjimhomes.com</author>
			<pubDate>Thu, 19 Jan 2012 00:00:00 +0100</pubDate>
		<category>Toscana</category>
 <category>seller resources</category>
 <category>rancho mirage real estate</category>
 <category>palm springs real estate</category>
 <category>Palm Spring</category>
 <category>Neighborhood Improvements</category>
 <category>most popular events.</category>
 <category>MLS</category>
 <category>Mira Vista</category>
 <category>la quinta real estate</category>
 <category>indian wells real estate</category>
 <category>Humana Challenge</category>
 <category>desert lifestyle</category>
 <category>desert event</category>
 <category>desert community events</category>
 <category>desert communities</category>
 <category>coachella valley real estate trends</category>
 <category>Coachella Valley</category>
 <category>anticipated annual desert event</category>
		</item>
		<item>
			<title>Palm Springs International Film Festival </title>
			<link>http://www.scottandjimhomes.com/blog-/Palm-Springs-International-Film-Festival-.html</link>
			<description>  &lt;img src=&quot;http://www.scottandjimhomes.com/images/stories/film_fest.png&quot; alt=&quot;&quot; /&gt;&lt;br /&gt; &lt;br /&gt; The 23rd Annual Palm Springs International Film Festival plays host to a fabulous array of international movies and movie stars. The Festival will feature a stellar line-up of more than 200 films from more than 60 countries, special events and gala receptions.&amp;nbsp; Brad Pitt to receive the Desert Palm Achievement Award for Acting, and George Clooney to receive the Chairman's Award, on Saturday, Janu [...]</description>
			<author>info@scottandjimhomes.com</author>
			<pubDate>Fri, 30 Dec 2011 00:00:00 +0100</pubDate>
		<category>Toscana</category>
 <category>rancho mirage real estate</category>
 <category>palm springs real estate</category>
 <category>palm springs international film festival</category>
 <category>Palm Springs Historical Society</category>
 <category>Palm Spring</category>
 <category>Mira Vista</category>
 <category>la quinta real estate</category>
 <category>International ShortFest film festival</category>
 <category>indian wells real estate</category>
 <category>Fashion Week</category>
 <category>desert lifestyle</category>
 <category>desert event</category>
 <category>desert community events</category>
 <category>desert communities</category>
 <category>coachella valley real estate trends</category>
 <category>Best Deals</category>
		</item>
		<item>
			<title>Santa Claus’ Gift to You;  NOW IS THE TIME TO BUY Real Estate in Palm Springs, California– ...</title>
			<link>http://www.scottandjimhomes.com/blog-/Santa-Clausa-Gift-to-You-NOW-IS-THE-TIME-TO-BUY-Real-Estate-in-Palm-Springs-Californiaa-Happy-Holidays-.html</link>
			<description>&lt;p style=&quot;margin: 0px; color: #222222; font-family: arial,sans-serif; font-size: 13px; font-style: normal; font-variant: normal; font-weight: normal; letter-spacing: normal; line-height: normal; orphans: 2; text-indent: 0px; text-transform: none; white-space: normal; widows: 2; word-spacing: 0px; background-color: rgba(255, 255, 255, 0.918); text-align: justify&quot; class=&quot;MsoNormal&quot;&gt; &lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;img src=&quot;http://www.scottandjimhomes.com/images/stories/christmas.png&quot; /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br/&gt;  &lt;br/&gt;&lt;p style=&quot;margi [...]</description>
			<author>info@scottandjimhomes.com</author>
			<pubDate>Fri, 23 Dec 2011 00:00:00 +0100</pubDate>
		<category>Toscana</category>
 <category>seller resources</category>
 <category>Real Estate Market Update</category>
 <category>rancho mirage real estate</category>
 <category>palm springs real estate</category>
 <category>Palm Spring</category>
 <category>palm desert real estate</category>
 <category>Neighborhood Improvements</category>
 <category>MLS</category>
 <category>Mira Vista</category>
 <category>la quinta real estate</category>
 <category>indian wells real estate</category>
 <category>desert lifestyle</category>
 <category>desert event</category>
 <category>desert community events</category>
 <category>desert communities</category>
 <category>coachella valley real estate trends</category>
 <category>buyer resources</category>
 <category>Best Deals</category>
		</item>
		<item>
			<title>Real Estate Market Updates for the Month of November 2011 for the following Desert Communities; ...</title>
			<link>http://www.scottandjimhomes.com/blog-/Real-Estate-Market-Updates-for-the-Month-of-November-2011-for-the-following-Desert-Communities-Vista-Las-Palmas-Old-Las-Palmas-Movie-Colony-Deep-Well-Big-Horn-Golf-Club-Mira-Vista-Hideaway-Golf-Club-Tradition-Golf-Club-and-Toscana-Country-Club..html</link>
			<description>&lt;br/&gt;&lt;img src=&quot;http://www.scottandjimhomes.com/images/stories/real%20estate%20market%20update%20%20baner%201.png&quot; /&gt;&lt;br/&gt;&lt;br/&gt;(For the latest market update videos please click on the title of the corresponding desert communities)&lt;br/&gt;&lt;br/&gt;&lt;br /&gt;&lt;br/&gt;&lt;br/&gt;I. Vista Las Palmas, Palm Springs, CA&lt;br/&gt;1. Actives : 10&lt;br/&gt;2. In Escrow : 1&lt;br/&gt;3. Solds : 2&lt;br/&gt;4. Average Sales Price : $ 808 K&lt;br/&gt;5. Highest Sold : $ 1.7 M&lt;br/&gt;6. Average Days On Market : 126 Days&lt;br/&gt;7. Average Price per Square ft. : $ 323&lt;br /&gt; &lt;br/&gt;&lt;br/&gt;II. Old Las Palmas, Palm Spri [...]</description>
			<author>info@scottandjimhomes.com</author>
			<pubDate>Fri, 09 Dec 2011 00:00:00 +0100</pubDate>
		<category>Toscana</category>
 <category>seller resources</category>
 <category>Real Estate Market Update</category>
 <category>rancho mirage real estate</category>
 <category>palm springs real estate</category>
 <category>Palm Spring</category>
 <category>palm desert real estate</category>
 <category>Neighborhood Improvements</category>
 <category>MLS</category>
 <category>Mira Vista</category>
 <category>la quinta real estate</category>
 <category>indian wells real estate</category>
 <category>desert lifestyle</category>
 <category>desert event</category>
 <category>desert communities</category>
 <category>coachella valley real estate trends</category>
 <category>buyer resources</category>
 <category>Best Deals</category>
		</item>
		<item>
			<title>A COMMUNITY ‘AFFAIRE’ TO REMEMBER</title>
			<link>http://www.scottandjimhomes.com/blog-/A-COMMUNITY-a-AFFAIREa-TO-REMEMBER.html</link>
			<description>&lt;br/&gt;&lt;br/&gt;&lt;img src=&quot;http://www.scottandjimhomes.com/images/stories/jazz.png&quot; /&gt;&lt;br/&gt;&lt;br/&gt;&lt;p style=&quot;text-align: left&quot; class=&quot;MsoNormal&quot;&gt;Few things beat a day in the park.  Add hot art, cool jazz, and flowing wine (and beer) and you have the ingredients for Rancho Mirage Art Affaire (Nov. 12 -13).  The Rancho Mirage Parks and Recreation Commission invites you to celebrate a weekend of creativity and community free of charge and embrace the intimacy that separates it from larger art festivals.  The “affa [...]</description>
			<author>info@scottandjimhomes.com</author>
			<pubDate>Mon, 24 Oct 2011 00:00:00 +0100</pubDate>
		<category>seller resources</category>
 <category>rancho mirage real estate</category>
 <category>Rancho Mirage Art Affaire</category>
 <category>most popular events.</category>
 <category>MLS</category>
 <category>local charities</category>
 <category>history of Palm Springs</category>
 <category>desert lifestyle</category>
 <category>desert event</category>
 <category>coachella valley real estate trends</category>
 <category>buyer resources</category>
 <category>anticipated annual desert event</category>
		</item>
		<item>
			<title>HOW IS THE MARKET – Real Estate Market Update; October 2011</title>
			<link>http://www.scottandjimhomes.com/blog-/-HOW-IS-THE-MARKET-a-Real-Estate-Market-Update-October-2011.html</link>
			<description>&lt;p&gt; &lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;img src=&quot;http://www.scottandjimhomes.com/images/stories/12.jpg&quot; /&gt;&lt;br/&gt;I am asked almost daily from buyers and sellers - Scott, “How Is the Market”? My typical response is: Are you looking to buy, sell or invest? The answer to this question is not as simple as most consumers would think. Let’s look at all three of these areas and discuss investment strategies to take advantage of our current desert real estate market.&lt;br/&gt;&lt;p&gt; &lt;/p&gt;&lt;br/&gt;&lt;p&gt; &lt;/p&gt;&lt;br/&gt;&lt;p&gt;BUYERS and INVESTORS:&lt;/p&gt;&lt;br/&gt;&lt;p&gt; &lt;/p&gt;&lt;br/&gt; [...]</description>
			<author>info@scottandjimhomes.com</author>
			<pubDate>Sat, 15 Oct 2011 00:00:00 +0100</pubDate>
		<category>Toscana</category>
 <category>seller resources</category>
 <category>Real Estate Market Update</category>
 <category>rancho mirage real estate</category>
 <category>palm springs real estate</category>
 <category>Palm Spring</category>
 <category>palm desert real estate</category>
 <category>MLS</category>
 <category>Mira Vista</category>
 <category>la quinta real estate</category>
 <category>indian wells real estate</category>
 <category>desert lifestyle</category>
 <category>desert event</category>
 <category>desert community events</category>
 <category>desert communities</category>
 <category>buyer resources</category>
 <category>Best Deals</category>
		</item>
		<item>
			<title>Real Estate Market Updates By City for the Month of October 2011  </title>
			<link>http://www.scottandjimhomes.com/blog-/Real-Estate-Market-Updates-By-City-for-the-Month-of-October-2011-.html</link>
			<description>&lt;br/&gt;&lt;p class=&quot;MsoNormal&quot; style=&quot;text-align: center&quot;&gt;&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;img src=&quot;http://www.scottandjimhomes.com/images/stories/real%20estate%20market%20update%20%20baner%201.png&quot; /&gt;&lt;br/&gt;&lt;br/&gt;&lt;p class=&quot;MsoNormal&quot;&gt;&lt;/p&gt;&lt;br/&gt;&lt;p class=&quot;MsoNormal&quot;&gt;Here is our Desert Area Market Update, by city for October 2011, for the period ending September 30, 2011, for the five major resort cities that Scott + Jim Homes specialize in. Data compiled from Desert Area MLS.&lt;br /&gt;&lt;br /&gt; &lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;p class=&quot;MsoNormal&quot;&gt; &lt;/p&gt;&lt;br/&gt;&lt;p class=&quot;M [...]</description>
			<author>info@scottandjimhomes.com</author>
			<pubDate>Mon, 10 Oct 2011 00:00:00 +0100</pubDate>
		<category>Toscana</category>
 <category>seller resources</category>
 <category>Real Estate Market Update</category>
 <category>rancho mirage real estate</category>
 <category>palm springs real estate</category>
 <category>palm springs international film festival</category>
 <category>Palm Spring</category>
 <category>palm desert real estate</category>
 <category>MLS</category>
 <category>Mira Vista</category>
 <category>la quinta real estate</category>
 <category>indian wells real estate</category>
 <category>history of Palm Springs</category>
 <category>desert lifestyle</category>
 <category>desert communities</category>
 <category>culinary talents</category>
 <category>coachella valley real estate trends</category>
 <category>buyer resources</category>
 <category>Best Deals</category>
		</item>
		<item>
			<title>Measure J Ballot Initiative to Revitalize Downtown Palm Springs</title>
			<link>http://www.scottandjimhomes.com/blog-/Measure-J-Ballot-Initiative-to-Revitalize-Downtown-Palm-Springs.html</link>
			<description>&lt;br/&gt;&lt;p style=&quot;text-align: center&quot; class=&quot;MsoNormal&quot;&gt; &lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;img src=&quot;http://www.scottandjimhomes.com/images/stories/develop.png&quot; /&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt; &lt;/p&gt;&lt;br/&gt;&lt;p class=&quot;MsoNormal&quot;&gt;&lt;br/&gt;&lt;p class=&quot;MsoNormal&quot;&gt;The economic downturn and recurring Sacramento takeaways of local funds have dramatically impacted Palm Springs’ ability to fund critical programs and projects. Over the last decade the State of California has taken millions from Palm Springs in attempts to address the State’s budget problems.&lt;/p&gt;&lt;br/&gt; [...]</description>
			<author>info@scottandjimhomes.com</author>
			<pubDate>Sun, 09 Oct 2011 00:00:00 +0100</pubDate>
		<category>Toscana</category>
 <category>seller resources</category>
 <category>rancho mirage real estate</category>
 <category>palm springs real estate</category>
 <category>Palm Spring</category>
 <category>Neighborhood Improvements</category>
 <category>MLS</category>
 <category>Measure J Ballot Initiative</category>
 <category>Measure J</category>
 <category>la quinta real estate</category>
 <category>indian wells real estate</category>
 <category>desert community events</category>
 <category>desert communities</category>
 <category>buyer resources</category>
		</item>
		<item>
			<title>STROLL THE CITY</title>
			<link>http://www.scottandjimhomes.com/blog-/STROLL-THE-CITY.html</link>
			<description>&lt;br/&gt;&lt;br/&gt;&lt;br /&gt;&lt;br/&gt;&lt;img src=&quot;http://www.scottandjimhomes.com/images/stories/walking.png&quot; /&gt;&lt;br/&gt;&lt;br/&gt;Sometimes a simple walk provides the best way to experience a place.  Beginning October 19, 2011, Palm Springs Historical Society (760.323.8297;  www.pshistoricalsociety.com) will offer weekly walking tours led by volunteer docents through downtown Palm Springs on Wednesdays and Sundays at 9:45 AM and Thursdays at 4:45 PM.  The tour leaves from the McCallum Adobe at 221 S. Palm Canyon Drive and return [...]</description>
			<author>info@scottandjimhomes.com</author>
			<pubDate>Thu, 06 Oct 2011 00:00:00 +0100</pubDate>
		<category>Toscana</category>
 <category>seller resources</category>
 <category>rancho mirage real estate</category>
 <category>palm springs tennis</category>
 <category>palm springs real estate</category>
 <category>Palm Springs Historical Society</category>
 <category>Palm Spring</category>
 <category>palm desert real estate</category>
 <category>most popular events.</category>
 <category>MLS</category>
 <category>Mira Vista</category>
 <category>la quinta real estate</category>
 <category>indian wells real estate</category>
 <category>history of Palm Springs</category>
 <category>desert lifestyle</category>
 <category>desert event</category>
 <category>desert community events</category>
 <category>desert communities</category>
 <category>coachella valley real estate trends</category>
 <category>buyer resources</category>
 <category>anticipated annual desert event</category>
		</item>
		<item>
			<title>Desert Home Inventory Continues to Shrink…</title>
			<link>http://www.scottandjimhomes.com/blog-/Desert-Home-Inventory-Continues-to-Shrinka-.html</link>
			<description>&lt;br/&gt;&lt;p style=&quot;text-align: center; &quot;&gt;&lt;br /&gt;&lt;img src=&quot;http://www.scottandjimhomes.com/images/stories/listings.png&quot; /&gt;&lt;br /&gt;&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;The current inventory of condos and Single Family Residences (homes) listed for sale in the MLS has shrunk considerably over the last 4 years, according to recent statistics from the Desert Area MLS.  Since 2007, the inventory listed for sale has dropped from over 10,000 units down to 5,300 units.  In 2007, the Inventory Months (time it would take to sale all u [...]</description>
			<author>info@scottandjimhomes.com</author>
			<pubDate>Sun, 21 Aug 2011 00:00:00 +0100</pubDate>
		<category>Toscana</category>
 <category>seller resources</category>
 <category>Real Estate Market Update</category>
 <category>rancho mirage real estate</category>
 <category>palm springs real estate</category>
 <category>Palm Spring</category>
 <category>palm desert real estate</category>
 <category>MLS</category>
 <category>Mira Vista</category>
 <category>la quinta real estate</category>
 <category>indian wells real estate</category>
 <category>desert communities</category>
 <category>buyer resources</category>
 <category>Best Deals</category>
		</item>
		<item>
			<title>Real Estate Market Updates for the Month of July 2011 for the following Desert Communities; ...</title>
			<link>http://www.scottandjimhomes.com/blog-/Real-Estate-Market-Updates-for-the-Month-of-July-2011-for-the-following-Desert-Communities-Vista-Las-Palmas-Old-Las-Palmas-Movie-Colony-Deep-Well-Big-Horn-Golf-Club-Mira-Vista-Hideaway-Golf-Club-Tradition-Golf-Club-and-Toscana-Country-Club..html</link>
			<description>&lt;p style=&quot;text-align: center&quot; class=&quot;MsoNormal&quot;&gt; &lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;br /&gt;&lt;br/&gt;&lt;img src=&quot;http://www.scottandjimhomes.com/images/stories/real%20estate%20market%20update%20%20baner%201.png&quot; /&gt;&lt;br/&gt;(For the latest market update videos please click on the title of the corresponding desert communities)&lt;br/&gt;&lt;br/&gt;&lt;p&gt; &lt;/p&gt;&lt;br/&gt;&lt;p class=&quot;MsoNormal&quot;&gt; &lt;/p&gt;&lt;br/&gt;&lt;p class=&quot;MsoNormal&quot;&gt;I. Vista Las Palmas, Palm Springs, CA &lt;/p&gt;&lt;br/&gt;&lt;p class=&quot;MsoNormal&quot;&gt;1. Actives : 13&lt;br /&gt; 2. In Escrow : 6&lt;br /&gt; 3. Solds : 22&lt;br /&gt; 4. Average Sales Price : [...]</description>
			<author>info@scottandjimhomes.com</author>
			<pubDate>Mon, 01 Aug 2011 00:00:00 +0100</pubDate>
		<category>seller resources</category>
 <category>Real Estate Market Update</category>
 <category>rancho mirage real estate</category>
 <category>palm springs real estate</category>
 <category>Palm Spring</category>
 <category>palm desert real estate</category>
 <category>Mira Vista</category>
 <category>la quinta real estate</category>
 <category>indian wells real estate</category>
 <category>desert lifestyle</category>
 <category>desert communities</category>
 <category>coachella valley real estate trends</category>
 <category>buyer resources</category>
 <category>Best Deals</category>
		</item>
		<item>
			<title>Real Estate Market Updates for the Month of June 2011 for the following Desert Communities; ...</title>
			<link>http://www.scottandjimhomes.com/blog-/Real-Estate-Market-Updates-for-the-Month-of-June-2011-for-the-following-Desert-Communities-Mira-VIsta-Old-Las-Palmas-Big-Horn-Golf-Club-Hide-Away-Golf-Club-Traditional-Golf-Club-Vista-Las-Palmas-Toscana-Country-Club-and-Deep-Well..html</link>
			<description>&lt;br/&gt;&lt;img src=&quot;http://www.scottandjimhomes.com/images/stories/real%20estate%20market%20update%20%20baner%201.png&quot; /&gt;&lt;br /&gt;  (For the latest market update videos please click on the title of the corresponding desert communities)&lt;br/&gt;&lt;p class=&quot;MsoNormal&quot;&gt;&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;p class=&quot;MsoNormal&quot;&gt;I. Mira Vista,Mission Hills Country Club, Rancho Mirage, California.&lt;/p&gt;&lt;br/&gt;&lt;p class=&quot;MsoNormal&quot;&gt;1. Actives : 19&lt;br /&gt; 2. In Escrow : 5&lt;br /&gt; 3. Solds : 11&lt;br /&gt; 4. Average Sales Price : $ 614 K&lt;br /&gt; 5. Highest Sold : $ 1.2 M [...]</description>
			<author>info@scottandjimhomes.com</author>
			<pubDate>Tue, 28 Jun 2011 00:00:00 +0100</pubDate>
		<category>Toscana</category>
 <category>seller resources</category>
 <category>Real Estate Market Update</category>
 <category>rancho mirage real estate</category>
 <category>palm springs real estate</category>
 <category>palm springs international film festival</category>
 <category>Palm Spring</category>
 <category>palm desert real estate</category>
 <category>Mira Vista</category>
 <category>la quinta real estate</category>
 <category>indian wells real estate</category>
 <category>desert lifestyle</category>
 <category>desert communities</category>
 <category>coachella valley real estate trends</category>
 <category>buyer resources</category>
 <category>Best Deals</category>
		</item>
		<item>
			<title>Palm Springs International ShortFest 2011</title>
			<link>http://www.scottandjimhomes.com/blog-/Palm-Springs-International-ShortFest-2011.html</link>
			<description>    &lt;p style=&quot;text-align: center&quot;&gt;&lt;img src=&quot;http://www.scottandjimhomes.com/images/stories/flim_fest.png&quot; alt=&quot;&quot; /&gt;&lt;/p&gt;  &lt;br /&gt;The annual Palm Springs International ShortFest film festival features over 200 short films from around the world, from June 21st &amp;ndash; 27th.&amp;nbsp; Hosted at the Camelot Theatres in Palm Springs, includes opening and closing night receptions and award ceremony.&lt;br /&gt;&lt;br /&gt;For more information for this exciting event, please visit www.psfilmfest.org  And while you are v [...]</description>
			<author>info@scottandjimhomes.com</author>
			<pubDate>Fri, 10 Jun 2011 00:00:00 +0100</pubDate>
		<category>palm springs international film festival</category>
 <category>Palm Spring</category>
 <category>International ShortFest film festival</category>
 <category>desert lifestyle</category>
 <category>desert event</category>
 <category>desert community events</category>
 <category>desert communities</category>
 <category>coachella valley real estate trends</category>
 <category>Camelot Theatres</category>
 <category>anticipated annual desert event</category>
		</item>
		<item>
			<title>Palm Springs Desert Resorts Restaurant Week </title>
			<link>http://www.scottandjimhomes.com/blog-/Palm-Springs-Desert-Resorts-Restaurant-Week-.html</link>
			<description>&lt;p class=&quot;MsoNormal&quot;&gt; &lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;br /&gt;&lt;br/&gt;&lt;p&gt; &lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;img src=&quot;http://www.scottandjimhomes.com/images/stories/palm_springs_desert_resorts_restaurant_week.png&quot; /&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt; &lt;/p&gt;&lt;br/&gt;&lt;p class=&quot;MsoNormal&quot;&gt;From chef-owned bistros to elegant restaurants to poolside settings, Palm Springs area chefs will showcase their culinary talents to thousands of foodies during the annual Palm Springs Desert Resorts Restaurant Week, &lt;br /&gt;&lt;br /&gt;Scheduled for June 3rd – 12th, 2011.  Over 30 Palm Springs-based restau [...]</description>
			<author>info@scottandjimhomes.com</author>
			<pubDate>Thu, 09 Jun 2011 00:00:00 +0100</pubDate>
		<category>seller resources</category>
 <category>palm springs real estate</category>
 <category>Palm Spring</category>
 <category>most popular events.</category>
 <category>desert lifestyle</category>
 <category>desert event</category>
 <category>desert community events</category>
 <category>desert communities</category>
 <category>culinary talents</category>
 <category>coachella valley real estate trends</category>
 <category>buyer resources</category>
 <category>anticipated annual desert event</category>
		</item>
		<item>
			<title>Real Estate Market Updates for the Month of April 2011. ...</title>
			<link>http://www.scottandjimhomes.com/blog-/Real-Estate-Market-Updates-for-the-Month-of-April-2011.-7-Most-Important-Statistics.-.html</link>
			<description>&lt;br/&gt;&lt;br/&gt;&lt;img src=&quot;http://www.scottandjimhomes.com/images/stories/real estate market update  baner 1.png&quot; /&gt;&lt;br/&gt;&lt;br/&gt;&lt;br /&gt;I. Mira Vista,Mission Hills Country Club, Rancho Mirage, California.&lt;br/&gt;1. Actives : 26&lt;br/&gt;2. In Escrow : 4&lt;br/&gt;3. Solds : 7&lt;br/&gt;4. Average Sales Price : $ 638K&lt;br/&gt;5. Highest Sold : $ 829K&lt;br/&gt;6. Average Days On Market : 3 Months&lt;br/&gt;7. Average Price per Square ft. : $ 204&lt;br /&gt;&lt;br/&gt;&lt;br/&gt;II. Old las Palmas, California&lt;br/&gt;1. Actives: 26&lt;br/&gt;2. In Escrow : 7&lt;br/&gt;3. Solds : 8&lt;br/&gt;4. Average Sales Price : $ 1.1M&lt;br/&gt;5. Highes [...]</description>
			<author>info@scottandjimhomes.com</author>
			<pubDate>Tue, 24 May 2011 00:00:00 +0100</pubDate>
		<category>Toscana</category>
 <category>seller resources</category>
 <category>Real Estate Market Update</category>
 <category>rancho mirage real estate</category>
 <category>palm springs real estate</category>
 <category>Palm Spring</category>
 <category>palm desert real estate</category>
 <category>Mira Vista</category>
 <category>la quinta real estate</category>
 <category>indian wells real estate</category>
 <category>desert lifestyle</category>
 <category>desert community events</category>
 <category>desert communities</category>
 <category>coachella valley real estate trends</category>
 <category>buyer resources</category>
 <category>Best Deals</category>
		</item>
		<item>
			<title>Valley Home Sales Rise 7%</title>
			<link>http://www.scottandjimhomes.com/blog-/Valley-Home-Sales-Rise-7-.html</link>
			<description> &lt;br /&gt;   &lt;br /&gt; &lt;img src=&quot;http://www.scottandjimhomes.com/images/stories/sold.png&quot; alt=&quot;&quot; /&gt;  &lt;br /&gt; Local numbers buck national trend for 2nd month in a row.&amp;nbsp;    &lt;p style=&quot;display: inline !important&quot;&gt;&lt;/p&gt;    &lt;p style=&quot;display: inline !important&quot;&gt;While the rest of Southern California slumped, home sales rose 7 percent in the Coachella Valley in the first three months of 2011, propelled by a surge in closings in March.Home sales rose 3.2 percent in March in the valley compared to March 2010 [...]</description>
			<author>info@scottandjimhomes.com</author>
			<pubDate>Tue, 10 May 2011 00:00:00 +0100</pubDate>
		<category>seller resources</category>
 <category>palm springs real estate</category>
 <category>Palm Spring</category>
 <category>palm desert real estate</category>
 <category>desert lifestyle</category>
 <category>desert community events</category>
 <category>desert communities</category>
 <category>buyer resources</category>
		</item>
		<item>
			<title>The Final Dazzling Social Event of the Desert Season</title>
