<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Blog Entries tagged 'palm desert real estate'</title>
		<description>Blog Entries tagged 'palm desert real estate'</description>
		<link>http://www.scottandjimhomes.com</link>
		<lastBuildDate>Sun, 05 Sep 2010 20:24:44 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>Buyers: Know What You’re Getting</title>
			<link>http://www.scottandjimhomes.com/blog-/Buyers-Know-What-Youa-re-Getting.html</link>
			<description>There's an acronym in the computer world - WYSIWYG (pronounced wizzy-wig) - that stands for What You See Is What You Get. While home buyers may be tempted to apply it to their purchase, WYSIWYG does not apply in the world of real estate!&lt;p&gt;&lt;img src=&quot;http://gdesplac.free.fr/images/art/ben-vautier-wysiwyg.jpg&quot; alt=&quot;What You See is What You Get&quot; title=&quot;What You See is What You Get&quot; width=&quot;250&quot; height=&quot;189&quot; /&gt;&lt;br /&gt;&lt;br /&gt;The problem is what you don't see. While honest sellers would never attempt to  [...]</description>
			<author>info@scottandjimhomes.com</author>
			<pubDate>Tue, 10 Aug 2010 00:00:00 +0100</pubDate>
		<category>rancho mirage real estate</category>
 <category>palm springs real estate</category>
 <category>palm desert real estate</category>
 <category>la quinta real estate</category>
 <category>indian wells real estate</category>
 <category>coachella valley real estate trends</category>
 <category>buyer resources</category>
		</item>
		<item>
			<title>Super-Luxury Desert Estates</title>
			<link>http://www.scottandjimhomes.com/blog-/Super-Luxury-Desert-Estates.html</link>
			<description>&lt;img src=&quot;http://farm1.static.flickr.com/7/12158219_7be63c1307.jpg&quot; alt=&quot;&quot; width=&quot;500&quot; height=&quot;332&quot; /&gt;The super-luxury segment of the Coachella Valley market - estate properties priced $2.51-$9.0 million - is selling at exactly the same pace this year as last. The good news is that the price per square foot in this market segment has increased by 11% over the same period in 2009. Similar to luxury home sales, about 89% of super-luxury properties sell in all-cash transactions.&lt;p&gt;Our two favorite  [...]</description>
			<author>info@scottandjimhomes.com</author>
			<pubDate>Mon, 05 Jul 2010 00:00:00 +0100</pubDate>
		<category>rancho mirage real estate</category>
 <category>palm springs real estate</category>
 <category>palm desert real estate</category>
 <category>coachella valley real estate trends</category>
		</item>
		<item>
			<title>The Luxury Market at Mid-Year</title>
			<link>http://www.scottandjimhomes.com/blog-/The-Luxury-Market-at-Mid-Year.html</link>
			<description>The Coachella Valley - the low desert region around Palm Springs in Southern California - has a substantial luxury market comprised of homes priced between $1.5 and $2.5 million. &lt;p&gt;The Desert Area MLS reports that this segment of the market experienced a year-over-year 49% increase in sales Valley-wide, January-June. Some 87% of these luxury-segment properties sell in all-cash transactions! &lt;/p&gt;&lt;p&gt;To see printed reports from the Desert Area MLS, or to talk about selling or purchasing a luxury p [...]</description>
			<author>info@scottandjimhomes.com</author>
			<pubDate>Thu, 01 Jul 2010 00:00:00 +0100</pubDate>
		<category>rancho mirage real estate</category>
 <category>palm springs real estate</category>
 <category>palm desert real estate</category>
 <category>coachella valley real estate trends</category>
		</item>
		<item>
			<title>Mid-Year Report: Entry-Level Homes</title>
			<link>http://www.scottandjimhomes.com/blog-/Mid-Year-Report-Entry-Level-Homes.html</link>
			<description>Are you ready for some good news? We have it! What we call &amp;quot;entry level&amp;quot; homes here in Southern California's Coachella Valley - those priced $500,000 and below - are selling at a brisk pace. Our Windermere office is processing about 500 escrows a month compared to 200-300 during the same period in 2009. &lt;p&gt;Foreclosures and Short Sales are down substantially year-over-year. While they continue to apply some downward pressure on prices, they're having less of an effect than last year and [...]</description>
			<author>info@scottandjimhomes.com</author>
			<pubDate>Mon, 28 Jun 2010 00:00:00 +0100</pubDate>
		<category>rancho mirage real estate</category>
 <category>palm springs real estate</category>
 <category>palm desert real estate</category>
 <category>coachella valley real estate trends</category>
		</item>
		<item>
			<title>It's Buying Time Again</title>
			<link>http://www.scottandjimhomes.com/blog-/Its-Buying-Time-Again.html</link>
			<description>Talking about the current market outlook, California Association of Realtors&amp;reg; President Steve Goddard recently commented, &amp;quot;Mortgage interest rates continue to hover near their historic lows, and many buyers are out in force to take advantage of the combination of low interest rates and affordably priced homes. It's an ideal time for many families to purchase their first home even though they may face stiff competition.&amp;quot;&lt;p&gt;If you're looking for a way to get an edge on the competitio [...]</description>
			<author>info@scottandjimhomes.com</author>
			<pubDate>Wed, 09 Jun 2010 00:00:00 +0100</pubDate>
		<category>rancho mirage real estate</category>
 <category>palm springs tennis</category>
 <category>palm springs real estate</category>
 <category>palm desert real estate</category>
 <category>coachella valley real estate trends</category>
		</item>
		<item>
			<title>It's About Time!</title>
			<link>http://www.scottandjimhomes.com/blog-/Its-About-Time-.html</link>
			<description>Whatever your portfolio, whatever your equity, the past couple of years have been economically nasty. Now-at last!-there's a dribble of good news: Bloomberg News reports today that lenders can be expected to loosen the purse-strings on home-equity loans in 2010. &lt;p&gt;What that means is homeowners with equity-those who owe less than their property is worth-will be able to bank on their home's value for loan funding. Forecasters predict that those who seek such loans will forego the luxury spending  [...]</description>
			<author>info@scottandjimhomes.com</author>
			<pubDate>Tue, 23 Mar 2010 00:00:00 +0100</pubDate>
		<category>rancho mirage real estate</category>
 <category>palm springs real estate</category>
 <category>palm desert real estate</category>
 <category>desert communities</category>
 <category>coachella valley real estate trends</category>
		</item>
		<item>
			<title>How Gorgeous is Really Gorgeous?</title>
			<link>http://www.scottandjimhomes.com/blog-/How-Gorgeous-is-Really-Gorgeous-.html</link>
			<description>Whether you enjoy the fashion shows, the champagne, the shopping, the exhibits or just all those really, really stunning models, Fashion Week El Paseo is the place to get your gorgeous on! &lt;p&gt;From March 20 through March 28, Palm Desert-always style-savvy-turns into fashion central with a packed event schedule that includes everything from trunk shows to a bachelor auction! For those with a real taste for fashion, this year's Fashion Week dresses up with two days of culinary events featuring a de [...]</description>
			<author>info@scottandjimhomes.com</author>
			<pubDate>Mon, 15 Mar 2010 00:00:00 +0100</pubDate>
		<category>palm desert real estate</category>
 <category>desert lifestyle</category>
 <category>desert community events</category>
 <category>desert communities</category>
		</item>
		<item>
			<title>How is the Coachella Valley real estate market different?</title>
			<link>http://www.scottandjimhomes.com/blog-/How-is-the-Coachella-Valley-real-estate-market-different-.html</link>
			<description>&lt;br/&gt;Selling real estate in today's marketplace means having a powerful referral network-local (for specialized properties, such as commercial), regional, state, national and even international. Naturally, as we exchange clients and referrals, we also exchange news, information-and, yes, gossip!&lt;br/&gt;&lt;p&gt;One of the things we keep hearing from agents in other areas is what a huge impact stimulus funds-the $8,000 first-time buyer tax credit-have had on their sales numbers. But not here! In the Coachella V [...]</description>
			<author>info@scottandjimhomes.com</author>
			<pubDate>Mon, 04 Jan 2010 00:00:00 +0100</pubDate>
		<category>palm springs real estate</category>
 <category>palm desert real estate</category>
		</item>
		<item>
			<title>The Desert is On Sale!</title>
			<link>http://www.scottandjimhomes.com/blog-/Ring-ring-ring---Desert-is-for-Sale-.html</link>
			<description>&lt;br/&gt;Over the years, many of our friends, family members and clients have repeatedly asked us to let them know when the timing is right to buy real estate. You know, like when the opportunity is so apparent that we should be letting them know by ringing a big bell or flashing a bright light to sound the alarm. Well friends, Ring, Ring, Ring. WE BELIEVE NOW IS THE TIME TO BUY REAL ESTATE IN THE PALM SPRINGS AREA. In fact, there has not been a better time to buy in almost a decade.&lt;br/&gt;&lt;p&gt;Why? Prices ar [...]</description>
			<author>info@scottandjimhomes.com</author>
			<pubDate>Mon, 26 Oct 2009 00:00:00 +0100</pubDate>
		<category>palm springs real estate</category>
 <category>palm desert real estate</category>
		</item>
	</channel>
</rss>